Left and right multi-layer test chamber
-80℃~150℃- Heating rate of preheating zone(No load) 5 ℃/min (customizable for 10-25 ℃)
- Cooling rate of pre cooling zone (No load) 2 ℃/min (customizable for 5-25 ℃)
- Pre cooling area Pre cooling range-10℃~-55℃
- Preheating area preheating range+60℃~+180℃
- Temperature fluctuation≤1℃
Configuration Details
Model | GD-518-2-C-DC | |
Inner box size (W*H*D)cm |
Left cavity (cm) | 60*69*147.5 |
Right cavity (cm) | 60*69*147.5 | |
Temperature range | -70℃~150℃ | |
Heating rate | (No load) -40℃→+125℃ 1℃/min (5~25℃ can be customized) | |
Cooling rate | (No load) 125℃→-40℃ 1℃/min (5~25℃ can be customized) | |
Temperature uniformity | ≤±1℃ (no load) | |
Temperature accuracy | ≤±0.1℃ | |
Refrigerant | R404A/R23 | |
Heater | Electric heating | |
Air-cooled condenser | Fin heat exchanger | |
Water-cooled condenser | Plate/jacket/shell and tube heat exchanger | |
Air circulation | Extended shaft motor, stainless steel centrifugal fan blades | |
Cooling method | Cascade refrigeration | |
Compressor | Brand inverter compressor | |
Control method | Segmented fuzzy PID algorithm control | |
Communication protocol interface | TCP/RS485 (CAN can be customized) | |
Operation panel | 7-inch color touch screen, temperature curve display\EXCEL data export | |
Sensor | PT100A grade platinum resistor | |
Protective devices | Heater dual temperature protection, refrigeration system protection and electrical overcurrent and overload protection, etc. | |
Outer box size (W*H*D)cm |
357*238*175 | |
Power supply | 380V 50HZ | |
Insulation material | Glass fiber wool & polyurethane | |
Inner box material | SUS304 stainless steel | |
Outer box material | Cold rolled steel plate + plastic spraying | |
Execution meets standards | GB/T 2423.1;GB/T 2423.2;GB/T 2423.3;GB/T 2423.4;GB/T 5170.2;GB/T 5170.5;GB/T 11158;GB/T 10589;GB/T 10592; GB/T 10586;IEC 60068-3-5 |
You may also be interested in these products
Two-box impact test chamber
The test basket of the double-chamber cooling and heating shock test chamber is mobile when conducting high and low temperature shock tests. The high and low temperature shock conversion is mainly completed by moving the test baske…
Two-box test chamber
This battery test chamber is specifically designed to meet the testing needs of different types of power batteries. Based on the standard environmental chamber, safety protection functions are equipped according to different severi…
Rapid temperature change test chamber
This test chamber is suitable for environmental stress screening tests. By conducting environmental stress screening on products, it accelerates the discovery of design defects and improves product reliability. Many industrial fiel…
Constant temperature and humidity test chamber
This series of test chambers can simulate various temperature and humidity environments, suitable for conducting high and low temperature tests, wet heat tests, etc. on products. This test chamber has an extremely wide temperature …
loading…
已经是到最后一篇内容了!