
Search the whole station
Temperature range -150℃ ~ 300℃ Temperature accuracy ±0.1℃
Ensuring fast and efficient cooling of liquids and gases.
Support customized chillers, our technicians will design according to your required cooling power.


Temperature control range: -80 ℃ ~ 30 ℃
Temperature Accuracy Is ± 0.5 ℃; Cooling Power High to 50kW
| LT series | -25℃~30℃ | -45℃~30℃ | -60℃~-30℃ | -80℃~-40℃ | |
| Cooling capacity -15℃ |
1.5kw~5kw@-15℃ | 0.7kw~2.5kw@-35℃ | 1.3kw~4.8kw@-40℃ | 0.7kw~2.5kw@-60℃ | |
| Circulation Pump Flow MAX |
30L/min 1.6bar | ||||
| Refrigerant | R-404A / R507C | R-404A / R507C | R-404A/R23 | R-404A/R23 | |
| Temp control accuracy | ±0.5℃ | ||||
| Temperature feedback | Temperature feedback PT100 (inlet temperature, outlet temperature) | ||||
| Compressor | Highly, Mitsubishi, Panasonic and other compressors | ||||
| Evaporator | Plate Heat Exchanger | ||||
| Operation panel | 4.3-inch color touch screen displays set temp and measured temp, records temp curve, and exports data in Excel format | ||||
| Safety protection | Self-diagnosis function; refrigerator overload protection; high and low pressure sensors, overload relays, thermal protection devices and other safety protection functions |
||||
| Power | AC220V / AC380V/ AC460V | ||||
| Shell material | Cold rolled sheet (REL7035) | ||||
| Communication protocol | Communication protocol MODBUS RTU protocol RS485 interface | ||||

| Model | LTZ -40℃~90℃ | LTZ 5℃~30℃ | LTZ -25℃~30℃ | LTZ -45℃~20℃ | LTZ -60℃~-30℃ | LTZ -80℃~-50℃ | LTZ -115℃~-80℃ |
| Cooling Capacity | 0.7KW~11.5KW | 23KW~300KW | 7KW~117.5KW | 2.85KW~61.56KW | 4.9KW~93.2KW | 3.7KW~78.5KW | 0.6KW~2.8KW |
| Heating Power | 2.5kW~10KW | ||||||
| Temp control accuracy | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ |
| Circulation Pump Flow MAX |
30L/min 1.6bar | ||||||
| Compressor | Famous brand compressor | ||||||
| Evaporator | Plate Heat Exchanger | ||||||
| Operation panel | 7-inch color touch screen displays set temp and measured temp, records temp curve, and exports data in Excel format | ||||||
| Safety protection | Self-diagnosis function; refrigerator overload protection; high and low pressure sensors, overload relays, thermal protection devices and other safety protection functions. | ||||||
| Power | AC380V 50HZ/ AC460V 50HZ | ||||||
| Shell material | Cold rolled sheet (REL7035) | ||||||
| Communication protocol | Communication protocol MODBUS RTU protocol RS485 interface | ||||||

| Model | LG1-75W | LG1-100W | LG1-140W | LG1-180W | LG1-230W | LG1-280W | |
| Temperature range | 5℃~30℃ | ||||||
| Cooling capacity 7℃ |
kW | 236 | 328 | 468 | 608 | 762 | 936 |
| Kcal/hr*10³ | 202.9 | 282.1 | 402.5 | 522.9 | 655.3 | 805.0 | |
| Power | 3N/400V/50HZ | ||||||
| Cooling input power at (7℃) | 64 | 84 | 120 | 155 | 191 | 236 | |
| Compressor | Form | semi-closed double screw compressor | |||||
| Heat control range | 25%~100% | ||||||
| Chilled water | Form | Plate, dry, overflow or falling film heat exchanger | |||||
| Chilled water volumeT/H | 40 | 56 | 80 | 104 | 131 | 160 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN80 | DN100 | DN125 | DN150 | |||
| Cooling water | Form | Horizontal tubular heat exchanger | |||||
| Cooling water volumeT/H | 51 | 71 | 101 | 131 | 163 | 201 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN80 | DN100 | DN150 | DN200 | |||
| Model | LG2-75W | LG2-100W | LG2-140W | LG2-180W | LG2-230W | LG2-280W | |
| Temperature range | -25℃~5℃ | ||||||
| Cooling capacity -20℃ |
kW | 80 | 111 | 158 | 206 | 259 | 318 |
| Kcal/hr*10³ | 68.8 | 95.5 | 135.9 | 177.2 | 222.7 | 273.5 | |
| Power | 3N/400V/50HZ | ||||||
| Cooling input power at (-20℃) | 56 | 74 | 105 | 136 | 166 | 205 | |
| Compressor | Form | semi-closed double screw compressor | |||||
| Heat control range | 25%~100% | ||||||
| Chilled water | Form | Plate, dry, overflow or falling film heat exchanger | |||||
| Chilled water volumeT/H | 24 | 32 | 46 | 59 | 75 | 92 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN65 | DN80 | DN100 | DN125 | |||
| Cooling water | Form | Horizontal tubular heat exchanger | |||||
| Cooling water volumeT/H | 26 | 35 | 50 | 65 | 80 | 99 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN80 | DN100 | DN125 | DN150 | |||
| Model | LG4-75W | LG4-100W | LG4-140W | LG4-180W | LG4-230W | LG4-280W | |
| Temperature range | -45℃~-10℃ | ||||||
| Cooling capacity -40℃ |
kW | 50 | 70 | 95 | 120 | 155 | 180 |
| Kcal/hr*10³ | 43 | 60.2 | 81.7 | 103.2 | 133.3 | 154.8 | |
| Power | 3N/400V/50HZ | ||||||
| Cooling input power at (-40℃) | 35 | 48 | 65 | 82 | 106 | 113 | |
| Compressor | Form | semi-closed double screw compressor | |||||
| Heat control range | 25%~100% | ||||||
| Chilled water | Form | Plate, dry, overflow or falling film heat exchanger | |||||
| Chilled water volumeT/H | 23 | 32 | 44 | 56 | 72 | 83 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN65 | DN80 | DN100 | DN125 | |||
| Cooling water | Form | Horizontal tubular heat exchanger | |||||
| Cooling water volumeT/H | 16 | 20 | 30 | 36 | 46 | 60 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN65 | DN80 | DN100 | DN125 | |||
| Model | LG6-75 | LG6-100W | LG6-140W | LG6-180W | LG6-230W | LG6-280W | |
| Temperature range | -60℃~-10℃ | ||||||
| Cooling capacity -55℃ |
kW | 66 | 87 | 121 | 158 | 202 | 238 |
| Kcal/hr*10³ | 56.7 | 74.8 | 104.0 | 135.8 | 173.7 | 204.6 | |
| Power | 3N/400V/50HZ | ||||||
| Cooling input power at (-55℃) | 103 | 135 | 192 | 249 | 310 | 375 | |
| Compressor | Form | semi-closed double screw compressor | |||||
| Heat control range | 25%~100% | ||||||
| Chilled water | Form | Plate, dry, overflow or falling film heat exchanger | |||||
| Chilled water volumeT/H | 34 | 45 | 63 | 82 | 105 | 123 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN80 | DN100 | DN125 | ||||
| Cooling water | Form | Horizontal tubular heat exchanger | |||||
| Cooling water volumeT/H | 26 | 34 | 48 | 62 | 79 | 94 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN80 | DN100 | DN125 | DN150 | |||
| Model | LG8-75W | LG8-100W | LG8-140W | LG8-180W | LG8-230W | LG8-280W | |
| Temperature range | -80℃~-30℃ | ||||||
| Cooling capacity -75℃ |
kW | 36 | 48 | 67 | 88 | 112 | 131 |
| Kcal/hr*10³ | 30.9 | 41.3 | 54.2 | 72.2 | 96.3 | 112..3 | |
| Power | 3N/400V/50HZ | ||||||
| Cooling input power at (-75℃) | 83 | 110 | 156 | 203 | 254 | 308 | |
| Compressor | Form | semi-closed double screw compressor | |||||
| Heat control range | 25%~100% | ||||||
| Chilled water | Form | Plate, dry, overflow or falling film heat exchanger | |||||
| Chilled water volumeT/H | 22 | 30 | 36 | 55 | 70 | 82 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN65 | DN80 | DN100 | ||||
| Cooling water | Form | Horizontal tubular heat exchanger | |||||
| Cooling water volumeT/H | 18 | 23 | 31 | 43 | 54 | 65 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN65 | DN80 | DN100 | DN125 | |||
| Model | LG11-75W | LG11-100W | LG11-140W | LG11-180W | LG11-230W | LG11-280W | |
| Temperature range | -110°C~ -50°C | ||||||
| Cooling capacity -105℃ |
kW | 9 | 12 | 16 | 22 | 28 | 32 |
| Kcal/hr*10³ | 7.7 | 10.3 | 13.8 | 18.9 | 24.1 | 27.5 | |
| Power | 3N/400V/50HZ | ||||||
| Cooling input power at (-105℃) | 56 | 75 | 105 | 135 | 172 | 210 | |
| Compressor | Form | semi-closed double screw compressor | |||||
| Heat control range | 25%~100% | ||||||
| Chilled water | Form | Plate, dry, overflow or falling film heat exchanger | |||||
| Chilled water volumeT/H | 3 | 4 | 5 | 7 | 8 | 10 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN40 | DN50 | DN65 | ||||
| Cooling water | Form | Horizontal tubular heat exchanger | |||||
| Cooling water volumeT/H | 8 | 10 | 14 | 19 | 24 | 27 | |
| Water pressure drop | 40~80 | ||||||
| Connection size | DN50 | DN65 | DN80 | ||||

| Model | FLTZ 5℃~90℃ | FLTZ -25℃~90℃ | FLTZ -45℃~90℃ | FLTZ -100℃~+90℃ |
| Temperature control accuracy | ±0.05℃ | ±0.05℃ | ±0.05℃ | ±0.05℃ |
| Cooling capacity | 6KW~40KW @10℃ | 2KW~15KW @-15℃ | 1KW~8KW @-35℃ | 1.5KW~3KW @-90℃ |
| Cooling water flow @20℃ | 1.5m³/h~9m³/h | 1.2m³/H~10.2m³/H | 1.5m³/H~8m³/H | 50L/min~100L/min |
| Refrigerating medium | Silicone oil, fluorinated liquid, polyol aqueous solution, DI, etc. (DI temp needs to be controlled above 10 ℃) | |||
Get a project quote now! We typically provide a custom quote within 3 minutes.

For distillation

For Emulsifying

For Pharmaceutical

LTZ series

LT series

TCU For Pilot Plant
| Reaction kettle | Fermentation tank | Microreactor | Tubular reactor |
| Vacuum chamber | Freeze-drying machine | Multiphase reactor | Tower reactor |
| Industrial oil treatment | Gas chromatograph | Rotary evaporator | Pilot plant |
| Injection water system | Pharmaceutical water system | Neutralization reaction | Decomposition reaction |
| Oxidation reaction | Polymerization reaction | Crystallization reaction | Fermentation reaction |
| Oil decomposition | Concentration reaction | Extraction System | Laser equipment |
| CNC cooling | Laboratory Testing | Fab equipment | AOI system CMOS/CCD |
| Tool machine | Cooling tower | Battery test cooling | Laboratogy research |